Whatsapp: +86-17850909818 Correo electrónico: machine@wanlongstone.com

Acerca de Contacto |

Herramientas de esmerilado y pulido/

Muelas de copa de diamante para la molienda de mármol de granito

Diámetro
(Inch/mm)
Connection Thickness

(milímetro)

Grit
3"/75 22.23/5/8"-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
4"/100 22.23/5/8"-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
5"/125 22.23/5/8"-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
6"/150 22.23/5/8"-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
7"/175 22.23/5/8"-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.

  • Detalles de producto

Diamond Cup Wheels are designed for stone edge chamfer and surface grinding or for floor surface preparation and grinding. Turbo Cup Wheels and Double Row Cup Wheels suggested for stone and floor grinding. For floor grinding, special design of different segment type available upon request, such as T-Segmented, Swirl Segmented and many others for floor professional grinding jobs.

1.This product is the most efficient tool applied in fast-grinding,edge-trimming, repairing and maintenance of concrete, stone and other similar materials.

2. It is applied on angle grinder and pneumatic power tools,regular diameter: (80milímetro),(100milímetro),(125milímetro),(150milímetro),(180milímetro).

Diámetro
(Inch/mm)
Connection Thickness(milímetro) Grit
3″/75 22.23/5/8″-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
4″/100 22.23/5/8″-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
5″/125 22.23/5/8″-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
6″/150 22.23/5/8″-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.
7″/175 22.23/5/8″-11 M10/M12/M14/M16 5 30/40#、40/50#、60/80#、100/120#etc.

Anterior:

Próximo:

Deja una respuesta

Dejar un mensaje