Tentang Kenalan |

Bilah Gergaji Berlian/

Turbo Blade

Diameter(mm) Segment Dimension(mm) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

  • Product Details
  • Field Operation

Turbo Blade

Product Features

1.Fast cutting speed and small cutting gap and high cutting efficiency.

2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.

3.Suitable for dry/wet cutting.

Diameter(mm) Segment Dimension(mm) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

Other specifications are available upon request.

Sebelum:

Seterusnya:

Leave a Reply

Tinggalkan mesej